Don't waste time! just fill the form to get help.
Studying in Turkey offers high-quality education at affordable prices, making it an attractive destination for Pakistani students. Understanding the tuition, living expenses, and additional costs helps students plan their budget and make informed decisions.
Tuition fees in Turkey vary depending on the type of university, program, and language of instruction:
University Type | Tuition Range (Per Year) | Notes |
Public Universities | $1,500 – $4,000 | Fees are lower for government-supported institutions; English programs may be slightly higher |
Private Universities | $4,000 – $8,000 | Private institutions offer modern facilities and scholarships for international students |
Türkiye Scholarships Recipients | Fully Covered | Includes tuition, accommodation, and sometimes monthly stipend |
Tips:
Living arrangements in Turkey vary based on city, university, and type of housing:
Accommodation Type | Monthly Cost (USD) | Features |
On-Campus Dormitory | $100 – $300 | Shared or single rooms, basic facilities, access to campus amenities |
Off-Campus Apartment | $200 – $500 | Fully-furnished apartments, utilities may be extra |
Private Hostels | $150 – $400 | Shared rooms, food may be included |
Tips:
In addition to tuition and accommodation, students should budget for food, transportation, and personal expenses:
Expense Category | Estimated Monthly Cost (USD) |
Food & Groceries | $100 – $200 |
Transportation | $20 – $50 |
Utilities & Internet | $30 – $60 |
Personal & Leisure | $50 – $100 |
Total Estimated Monthly Cost: $300 – $600
Studying in Turkey provides affordable education and living opportunities for Pakistani students. By understanding tuition fees, accommodation, and monthly expenses, students can effectively plan their budgets and make informed financial decisions. Scholarships, part-time work, and careful budgeting further reduce the cost, making Turkey a viable and attractive study abroad destination.