Don't waste time! just fill the form to get help.
Russia is a popular destination for Pakistani students looking for quality education abroad. One of the key considerations before making this life-changing move is understanding the overall cost. This article breaks down tuition fees, living expenses, and other costs Pakistani students should expect when studying in Russia.
Tuition fees in Russia vary widely depending on the university, program, and whether the medium of instruction is Russian or English.
Generally, programs taught in Russian are more affordable than those in English. Medical and engineering courses tend to be on the higher end.
Field of Study | Annual Tuition Fee Range (in USD) | Approx. PKR Equivalent (at 1 USD = 280 PKR) |
Medicine (MBBS) | $4,000 – $6,500 | PKR 1,120,000 – 1,820,000 |
Engineering | $3,000 – $5,000 | PKR 840,000 – 1,400,000 |
Humanities & Social Sciences | $2,000 – $4,000 | PKR 560,000 – 1,120,000 |
Business & Management | $3,000 – $5,000 | PKR 840,000 – 1,400,000 |
Preparatory/Foundation Course | $1,000 – $2,000 | PKR 280,000 – 560,000 |
Note: Tuition fees are subject to change depending on the university and the exchange rate.
Living expenses will vary based on the city and lifestyle choices. Moscow and Saint Petersburg are more expensive compared to smaller cities.
Expense Category | Monthly Cost (in RUB) | Approx. PKR Equivalent (1 RUB = 4.5 PKR) | Notes |
Accommodation | 10,000 – 20,000 RUB | PKR 45,000 – 90,000 | University dorms cheaper |
Food | 8,000 – 12,000 RUB | PKR 36,000 – 54,000 | Groceries and eating out |
Local Transport | 1,000 – 2,000 RUB | PKR 4,500 – 9,000 | Public transport passes |
Utilities & Internet | 2,000 – 4,000 RUB | PKR 9,000 – 18,000 | Electricity, heating, WiFi |
Miscellaneous | 3,000 – 5,000 RUB | PKR 13,500 – 22,500 | Clothes, books, personal |
Expense Category | Approximate Annual Cost (PKR) | Notes |
Tuition Fees (Average) | PKR 840,000 – 1,820,000 | Varies by program and university |
Accommodation | PKR 540,000 – 1,080,000 | Dorms vs private apartments |
Food | PKR 432,000 – 648,000 | Based on monthly average |
Local Transport | PKR 54,000 – 108,000 | Using student passes |
Utilities & Internet | PKR 108,000 – 216,000 | Electricity, heating, WiFi |
Health Insurance | PKR 25,000 – 35,000 | Required for student visa |
Books & Materials | PKR 10,000 – 20,000 | Approximate per academic year |
Visa & Registration Fees | PKR 15,000 – 25,000 | Including medical tests and migration fees |
Flight Tickets | PKR 40,000 – 70,000 | Round trip from Pakistan |
Understanding the financial commitments involved in studying in Russia helps Pakistani students plan better and avoid surprises. While tuition fees in Russia are often more affordable compared to Western countries, living costs in bigger cities can be high. Proper budgeting, choosing the right university, and living arrangements will make your study abroad journey financially sustainable.